1
Titan Tubing: We Can Take the Pressure  
 

Product Standard(one/two layers)
Date of test:2018-10-26  
SL Dominal Inside Braid Outside Pressure
NO. dash inch mm mm mm W.P/Mpa B.P/Mpa
R1AT/1SN
1 -3 3/16" 4.5-5.4 9.3±0.4 11.5±0.4 25.0  100.0 
2 -4 1/4" 6.2-7.0 10.8±0.5 13.0±0.5 22.5  90.0 
3 -5 5/16" 7.7-8.5 12.5±0.5 14.70±0.5 21.5  86.0 
4 -6 3/8" 9.3-10.1 14.9±0.5 17.1±0.5 18.0  72.0 
5 -8 1/2" 12.3-13.5 17.6±0.5 19.8±0.5 16.0  64.0 
6 -10 5/8" 15.5-16.7 20.8±0.6 23.0±0.6 13.0  52.0 
7 -12 3/4" 18.6-19.8 24.8±0.6 27.2±0.6 10.5  42.0 
8 -16 1" 25.0-26.4 32.8±0.6 35.2±0.6 8.8  36.0 
9 -20 1 1/4" 31.4-33.0 40.0±0.6 42.6±0.6 6.3  25.0 
10 -24 1 1/2" 37.7-39.3 46.2±0.6 49.5±0.6 5.0  20.0 
11 -32 2" 50.4-52 59.4±0.8 63.0±0.8 4.0  16.0 
12 -40 2-1/2" 63.1-65.1 72.8±0.8 76.4±0.8 2.5  10.0 
13 -48 3" 74.6-77.8 85.2±0.8 89.4±0.8 2.0  8.0 
R2AT/2SN
1 -3 3/16" 4.5-5.4 11.0±0.4 13.2±0.4 41.5  166.0 
2 -4 1/4" 6.2-7.0 12.5±0.5 14.70±0.5 40.0  160.0 
3 -5 5/16" 7.7-8.5 14.2±0.5 16.4±0.5 35.0  140.0 
4 -6 3/8" 9.3-10.1 16.5±0.5 18.7±0.5 33.0  132.0 
5 -8 1/2" 12.3-13.5 19.4±0.5 21.6±0.5 27.5  110.0 
6 -10 5/8" 15.5-16.7 22.6±0.6 24.8±0.6 25.0  100.0 
7 -12 3/4" 18.6-19.8 26.6±0.6 28.8±0.6 21.5  86.0 
8 -16 1" 25.0-26.4 34.6±0.6 37.0±0.6 16.5  66.0 
9 -20 1 1/4" 31.4-33.0 43.8±0.6 46.4±0.6 12.5  50.0 
10 -24 1 1/2" 37.7-39.3 50.10±0.6 53.1±0.6 9.0  36.0 
11 -32 2" 50.4-52 62.9±0.8 65.9±0.8 8.0  32.0 
12 -40 2-1/2" 63.1-65.1 75.4±0.8 78.7±0.8 7.0  28.0 
13 -48 3" 74.6-77.8 87.4±0.8 90.7±0.8 4.0  16.0 
Product Standard (four layers)
Date of test:2018-10-26
SL Dominal Inside Braid Outside Pressure
NO. dash inch mm mm mm W.P/Mpa B.P/Mpa
4SP
1 -4 1/4" 6.2-7.0 14.7±0.5 17.1±0.5 50.0  200.0 
2 -6 3/8" 9.3-10.1 17.5±0.5 19.9±0.5 46.0  184.0 
3 -8 1/2" 12.3-13.5 20.4±0.5 22.8±0.5 42.5  170.0 
4 -10 5/8" 15.5-16.7 24.0±0.5 26.4±0.5 40.0  160.0 
5 -12 3/4" 18.6-19.8 28.2±0.5 30.6±0.5 38.0  152.0 
6 -16 1" 25.0-26.4 35.3±0.5 37.7±0.5 32.0  128.0 
7 -20 1 1/4" 31.4-33.0 46.0±0.5 48.6±0.5 21.0  84.0 
8 -24 1 1/2" 37.7-39.3 52.4±0.5 55±0.5 18.5  74.0 
9 -32 2" 50.4-52 65.3±0.5 68.1±0.7 17.5  70.0 
R12
1 -6 3/8" 9.3-10.1 17.2±0.5 19.6±0.5 28.0  112.0 
2 -8 1/2" 12.3-13.5 20.7±0.5 23.1±0.5 28.0  112.0 
3 -10 5/8" 15.5-16.7 24.6±0.5 27±0.5 28.0  112.0 
4 -12 3/4" 18.6-19.8 27.7±0.5 30.1±0.5 28.0  112.0 
5 -16 1" 25.0-26.4 34.9±0.5 37.3±0.5 28.0  112.0 
6 -20 1 1/4" 31.4-33.0 43.9±0.5 46.5±0.5 21.0  84.0 
7 -24 1 1/2" 37.7-39.3 50.4±0.5 53.0±0.5 17.5  70.0 
8 -32 2" 50.4-52 63.7±0.5 66.5±0.7 17.5  70.0 
4SH
1 -12 3/4" 18.6-19.8 28.4±0.5 30.8±0.5 42.0  168.0 
2 -16 1" 25.0-26.4 35.2±0.5 37.6±0.5 38.0  152.0 
3 -20 1 1/4" 31.4-33.0 41.9±0.5 44.5±0.5 32.5  130.0 
4 -24 1 1/2" 37.7-39.3 49.1±0.5 51.7±0.5 29.0  116.0 
5 -32 2" 50.4-52 63.2±0.5 66.0±0.7 25.0  100.0 
R13
1 -12 3/4" 18.6-19.8 29.0±0.5 31.4±0.5 35.0  140.0 
2 -16 1" 25.0-26.4 35.7±0.5 38.1±0.5 35.0  140.0 
3 -20 1 1/4" 31.4-33.0 46.8±0.5 49.4±0.5 35.0  140.0 
4 -24 1 1/2" 37.7-39.3 54.3±0.5 56.9±0.5 35.0  140.0 
5 -32 2" 50.4-52 68.1±0.5 70.9±0.7 35.0  140.0 
R15
1 -6 3/8" 9.3-10.1 19.1±0.5 19.9±0.5 42.0  168.0 
2 -8 1/2" 12.3-13.5 22.1±0.5 22.8±0.5 42.0 168.0
3 -12 3/4" 18.6-19.8 30.7±0.5 33.1±0.5 42.0  168.0 
4 -16 1"-6S 25.0-26.4 38.3±0.5 38.4±0.5 42.0  168.0 
5 -16 1"-4S 36.0±0.5
6 -20 1 1/4" 31.4-33.0 47.6±0.5 50.2±0.5 42.0  168.0 
7 -24 1 1/2" 37.7-39.3 54.4±0.5 57.0±0.7 42.0  168.0